top of page

Picture Day 9/9/23 (Unless otherwise dated)
Picture Time | Game Time | Team Name | Team Name | Division |
---|---|---|---|---|
7:30 AM | 8:00 AM | Norway Lady Cats | Goldfish | K/1 GIRLS |
7:40 AM | 8:00 AM | Gopher Goals | K/1 BOYS | |
8:00 AM | 8:30 AM | Newhall Netters | 4/5 BOYS | |
8:15 AM | 9:00 AM | Atkins Strikers | Norway Bobcats | 2/3 BOYS |
8:25 AM | 9:00 AM | Goldfish | 2/3 GIRLS | |
8:30 AM | 9:00 AM | Atkins Aces | K/1 BOYS | |
8:45 AM | 9:00 AM | Sharks | Lil Bobcats | K/1 GIRLS |
9:00 AM | 9:30 AM | Lady Hawks | 4/5 GIRLS | |
9:15 AM | 10:00AM | Goal Busters | 2/3 BOYS | |
9:25 AM | 10:00AM | Golden Girls | 2/3 GIRLS | |
9:35 AM | 10:00AM | Gold Strikers | Hornets | K/1 BOYS |
9:45 AM | 10:00AM | Pass Patrol | Atkins Kickers | K/1 GIRLS |
10:00 AM | 10:30 AM | Soccer Saints | Soccer Sisters | 4/5 GIRLS |
10:15 AM | 11:00 AM | Twisters | Atkins Attack | 2/3 GIRLS |
10:25 AM | 11:00 AM | Hornets | Strikers | 2/3 BOYS |
10:35 AM | 11:00 AM | Jaguars | Atkins Attack | K/1 BOYS |
10:45 AM | 11:00 AM | Mighty Bobacts | BluGolds | K/1 GIRLS |
11:00 AM | 11:30 AM | Hooligans | Pele's Melee | 6/7/8 GIRLS |
Wed. 9/6 | 6:15 PM | In Atkins | Atkins Attack | 4/5 GIRLS |
Tues. 9/12 | 5:00 PM | In Norway | Tigers | K/1 BOYS |
Tues. 9/12 | 5:00 PM | In Norway | Tigers | 2/3 GIRLS |
Tues. 9/12 | 5:30 PM | In BTown | Btown Fury | K/1 BOYS |
Tues. 9/12 | 5:30 PM | In BTown | Btown Flyers | 2/3 BOYS |
Tues. 9/12 | 6:15 PM | In BTown | Btown Crew | 4/5 BOYS |
Tues. 9/12 | 7:00 PM | In Atkins | Kinion's Kickers | 6/7/8 GIRLS |
Wed. 9/13 | 5:45 PM | In Van Horne | Goldsox | 4/5 BOYS |
Wed. 9/13 | 7:00 PM | In Atkins | 6/7/8 Boys | 6/7/8 BOYS |
bottom of page