top of page

Picture Day Week 2 - April 5th, 2025
Picture Time | Game Time | Team Name | Team Name | Division |
---|---|---|---|---|
7:00 AM | 8:00 AM | Christina Carder | 6/7/8 GIRLS | |
7:15 AM | 8:00 AM | 6/7/8 Boys | 6/7/8 BOYS | |
7:30 AM | 8:00 AM | Mighty Bobcats | K/1 BOYS | |
7:45 AM | 8:00 AM | Princess Power | Super Cats | K/1 GIRLS |
8:10 AM | 9:00 AM | Kickin Chickens | Pele's Melee | 4/5 GIRLS |
8:20 AM | 9:00 AM | The Big Green | 2/3 BOYS | |
8:30 AM | 9:00 AM | Goal Setters | Keaton Deneve | K/1 GIRLS |
8:45 AM | 9:00 AM | Smashers | Derrick Conway | K/1 BOYS |
8:45 AM | 9:00 AM | Btown Blazers | Hornets | 2/3 BOYS |
9:00 AM | 10:00 AM | Unreal Madrid | Hornets | 4/5 BOYS |
9:10 AM | 10:00 AM | Eastsiders | 4/5 BOYS | |
9:20 AM | 10:00 AM | Blue Babes | 2/3 GIRLS | |
9:30 AM | 10:00 AM | Goldfish | Goldsox | 2/3 GIRLS |
9:40 AM | 10:00 AM | Lady Cats | K/1 GIRLS | |
10:30 AM | 11:00 AM | Bumblebees | K/1 BOYS | |
10:40 AM | 11:00 AM | Pass Patrol | 2/3 GIRLS | |
Tuesday, 4/1 | 5:15 PM | Location - Atkins | Atkins Attack | 2/3 BOYS |
Thursday, 4/3 | 5:00 PM | Location - Atkins | Sharks | K/1 BOYS |
Thursday, 4/3 | 6:00 PM | Location - Newhall | The Mighty Kickers | K/1 GIRLS |
Monday, 4/7 | 5:30 PM | Location - Atkins | Maidens of Mayhem | 4/5 GIRLS |
Tuesday, 4/8 | 6:00 PM | Location - Newhall | Cobras | 2/3 BOYS |
Tuesday, 4/8 | 6:00 PM | Location - Newhall | Armadillos | 2/3 BOYS |
Tuesday, 4/8 | 6:00 PM | Location - Newhall | Falcons | K/1 BOYS |
Tuesday, 4/8 | 6:00 PM | Location - Newhall | Newhall Tigers | K/1 BOYS |
Wednesday, 4/9 | 5:30 PM | Location - Atkins | Champions | K/1 BOYS |
Wednesday, 4/9 | 5:50 PM | Location - Blairstown | Golden Girls | 4/5 GIRLS |
Thursday, 4/10 | 5:30 PM | Location - Blairstown | Btown Fury | K/1 BOYS |
bottom of page